Application | Subject | Jira Issue | Planning | Status | Current situation |
General | AFOS migration Jira/Confluence/Bitbucket | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YPM-1442 |
---|
|
| Q1, Q2 | | Migration to AFOS checklist - Contract for hosting and service in private cloud pending at Avisi, this needs to be ready before Go live can be set.
- DPA/DPIA pending at Yamaha
- DPA pending at Avisi
- Jira: almost ready, outstanding: e-mail and SAML configuration
- Confluence: ready
- Bitbucket: awaiting on Avisi for environment setup
Project canceled. |
General | Migrate Jira/Confluence/Bitbucket to Yamaha AWS environment | | Q3,Q4 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| Impediment: support required from Support Partner |
General | Servicedesk redesign including portal (Jira SD project) | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2047 |
---|
|
| Q3, Q4 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
General | YMES use Jira/Confluence Service management project including support portal or different project setup? | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | SD-18647 |
---|
|
Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YPM-2933 |
---|
|
| Q2 | Status |
---|
colour | Blue |
---|
title | in progress |
---|
|
| Preparation start Q2, 13-04-2023 meeting with Eva Bonilla and other YMES stakeholders |
General | YME (Technical) Service Division, New Jira Service management project including support portal | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YPM-2892 |
---|
|
| Q4 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| Intro meeting with team has taken place. |
General | License renewing Jira/Confluence/Bitbucket including addons. Most licenses expire March 2023 and some in June/July 2023. Licensed need to be requested before the end of January 2023 at Avisi. | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2711 |
---|
|
| Q1 | Status |
---|
colour | Green |
---|
title | COMPLETED |
---|
|
| Licenses renewed for 1 year, new expire date 16-03-2024 |
General | SSO Setup and new ADFS user sync for Jira, Bitbucket, Confluence (SAML addon) | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-5945 |
---|
|
| Q2 | Status |
---|
colour | Blue |
---|
title | in progress |
---|
|
| SSO Jira in TEST environment, in TEST SAML ADFS User Sync configuration Test environment IN PROGRESS |
General | Two factor authentication | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-6767 |
---|
|
| Q3 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
Jira | P&A Customer Support Service management project including support portal | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YPM-1743 |
---|
|
| Q1 | Status |
---|
colour | Green |
---|
title | COMPLETED |
---|
|
| P&A Customer Support project (PACS) 26-01-2023 all Customer forms live, Users trained and Training material available. |
Jira | Jira Addons to be discussed, for example usage of Big Picture or use different addon for resource planning/roadmap (also to be discussed further with Bjorn) | | Q2, Q3 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| Information provided to PMO team: Big Picture license expires on 15-03-2023 one year renewal USD: $ 9.400,00 / € 9.063,29 Jira Roadmaps is bundled with Jira Software Data Center and does not require additional licenses.
Site including comparison information for Big Picture, Advanced Roadmaps https://bigpicture.one/bigpicture-jira-portfolio/ https://bigpicture.one/bigpicture-jira-align-portfolio-aha/
Big Picture information: https://wiki.bigpicture.one/doc/all Advance Roadmaps information: https://www.atlassian.com/software/jira/features/roadmaps?tab=advanced |
Jira | Jira Align Usage? To be discussed for PMO planning. | | Q2 | Status |
---|
colour | Green |
---|
title | COMPLETED |
---|
|
| Jira Align will not being implemented the coming year, to expensive/advanced for current phase in Agile Transformation. First explore available options for Big Picture / Jira Advanced Roadmaps. |
Jira | Jira ISMS project for (recurring) tasks and policy and procedure development | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YPM-2930 |
---|
|
| Q1, Q2 | Status |
---|
colour | Blue |
---|
title | IN Progress |
---|
|
| ISMS Project created, working on Configuration in close collaboration with Harold Renssen |
Jira | New Jira Project for Compliance, archive Jira-Project IA. | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-3672 |
---|
|
| Q2 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
Jira | Support agile teams in usage of Jira and finetuning YIS project. | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2144 |
---|
|
| Q1, Q2, Q3, Q4 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| Continues support during Agile transformation - Formation of new teams , team setup, board setup, YIS introduction
- Finetune YIS configuration
|
Jira | Migrate Jira development projects YM, BA, BI, B2C to YIS | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2143 |
---|
|
| Q1, Q2 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| - Migration of YM to YIS completed, outstanding issues moved. OMS move issues will remain.
- Migration of BL to YIS completed, one issue BL-3025 remaining. Project can be archived after J-Sox evidence collection.
- Migration BA to YIS: In progress
- B2C, Yamaha Agile teams moved items to YIS. Other teams remain working in B2C. Alignment in progress to improve B2C project.
|
Jira | Integrate Infra in YIS project or separate project but no changes made via SD. |
| Q2, Q3 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| Cloud-Rangers team started working in YIS Infra Board is being setup |
Jira | Coaching ambassador Distributors (key users) usage of Jira and Confluence |
| Q2, Q3 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
Jira | Jira/Confluence onboarding/ training
- Basic training material
- Contact YME L&D to centralize training (video's?)
- Include Jira/Confluence introduction in Onboarding process of new employees, contingent workers.
| Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2978 |
---|
|
| Q1, Q2, Q3, Q4 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| Creation of Basis training material : In progress under Space: Atlassian Jira training
|
Jira | (EU) YNS project support, Backbone Sync - continues support and troubleshooting | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2880 |
---|
|
| Q1, Q2, Q3, Q4 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| Continues support for troubleshooting Sync errors and new user registration |
Jira | Jira permissions -> move to authorization per role and groups for global permissions? | | Q3, Q4 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| Can only being started after finalizing Agile transformation, new roles |
Jira | Jira project cleanup for field configurations and screens | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-1978 |
---|
|
| Q1, Q2, Q3, Q4 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| YIS Cleanup in progress PMO Cleanup started |
Jira | Alignment Jira usage IS-Business forward requests between projects? |
| Q2 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| IT <-> Ecommerce IT<-> P&A Customer Support (PACS) |
Jira | User Onboarding process (including alignment HR, Facility, reception) | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-1974 |
---|
|
| Q1 | Status |
---|
colour | Green |
---|
title | COMPLETED |
---|
|
| Onboarding procedure is aligned, Jira Process and configuration in place. Released on 1-4-2023. |
Jira | User Offboarding process (including alignment HR, Facility, reception) |
| Q2 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
Jira | User Application access process (including Admin rights) |
| Q2 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
Confluence | UM Space redesign, include permissions redesign (distributors, YME, third parties, dealers etc.) Redesign based upon product instead of division/department
| Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2000 |
---|
|
- Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2004 |
---|
|
| Q3 | Status |
---|
colour | Grey |
---|
title | NOT STARTED |
---|
|
| |
Confluence | Simplify permissions and introduce space owners | Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2000 |
---|
|
- Jira |
---|
server | Jira |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 2c81710b-ad02-31bf-9e7f-9678590354e2 |
---|
key | YIS-2054 |
---|
|
| Q2, Q3, Q4 | Status |
---|
colour | Blue |
---|
title | IN PROGRESS |
---|
|
| Space Owners are being appointed and added to the Space description. https://support.yamnet.com/confluence/spacedirectory/view.action Simplify permissions step 2. Will already being done for new Spaces. 3 levels: RO,RW and SEC. SD can be requested to add members to the groups. |