...
ISSUE TYPE | USAGE |
---|---|
Capability | Highest level in YNSEU. Used to split the project in L1 processes. Capabilities can only be closed if underlying MILESTONES are closed! |
Milestone | Second level in YNSEU. Used to divide the project to the level of Process delivery document (PDD) (L2,3,4). Milestones can only be closed if underlying FEATURES are closed! |
Feature | Third level in YNSEU. Used to group bigger activities (mini projects) under a PDD. Features can only be closed if underlying EPICS are closed! |
Decision | Stand alone issue type in YNSEU, used to record any decision we need to |
report upon. Decision can only be closed when fields Workstream and Final Decision are filled! | |
Epic | Fourth Level for YNS, Highest level in YIS. EPICS are meant for |
the teams to do the work in. It is used to break up the features |
into manageable iterations. |
EPICS only have 1 responsible team. Multiple teams working on a feature, means multiple EPICS. EPICS cannot be closed UNLESS the stories and tasks are completed. | |
Story | Part of an EPIC, usually there to record development work. Can only be closed after completion of sub-tasks! |
Task | Part of an EPIC, usually there to record non-development work. Can only be closed after completion of sub-tasks! |
Defect | A non-production related bug, coming from a unit or user test that needs fixing. |
Bug | A production malfunction that requires fixing. |
Sub-Task | Part of a |
Story or |
Task, usually there to break up work in smaller pieces. |
...