...
ISSUE TYPE | USAGE |
---|---|
Capability | Highest level in YNSEU. Used to split the project in L1 processes. Capabilities can only be closed if underlying MILESTONES are closed! |
Milestone | Second level in YNSEU. Used to divide the project to the level of Process delivery document (PDD) (L2,3,4). Milestones can only be closed if underlying FEATURES are closed! |
Feature | Third level in YNSEU. Used to group bigger activities (mini projects) under a PDD. Features can only be closed if underlying EPICS are closed! |
Decision | Stand alone issue type in YNSEU, used to record any decision we need to report upon. Decision can only be closed when fields Workstream and Final Decision are filled! |
Epic | Fourth Level for YNS, Highest level in YIS. EPICS Epics are meant for the the teams to do the work in. It is used to break up the features Features into manageable iterations. EPICS Epics only have 1 responsible team. Multiple teams working on a feature, means multiple EPICSEpics. EPICS cannot Epics can only be closed UNLESS the stories and tasks if underlying STORIES and TASKS are completed. |
Story | Part of an EPIC, usually there to record development work. Can only be closed after completion of sub-tasks! |
Task | Part of an EPIC, usually there to record non-development work. Can only be closed after completion of sub-tasks! |
Defect | A non-production related bug, coming from a unit or user test that needs fixing. |
Bug | A production malfunction that requires fixing. |
Sub-Task | Part of a Story STORY or TaskTASK, usually there to break up work in smaller pieces. |
...